Fit Guide
Size Guide
How to Measure
Getting Your Measurements
Chest / Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, approximately 8" below your waistline.
Men
Men's Sizing
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 26–28" | 34–36" |
| S | 35–37" | 29–31" | 37–39" |
| M | 38–40" | 32–34" | 40–42" |
| L | 41–43" | 35–37" | 43–45" |
| XL | 44–46" | 38–40" | 46–48" |
| XXL | 47–49" | 41–43" | 49–51" |
Women
Women's Sizing
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–33" | 24–26" | 34–36" |
| S | 34–36" | 27–29" | 37–39" |
| M | 37–39" | 30–32" | 40–42" |
| L | 40–42" | 33–35" | 43–45" |
| XL | 43–45" | 36–38" | 46–48" |
| XXL | 46–48" | 39–41" | 49–51" |
Fit Note
Acadel garments are designed for an athletic fit. If you are between sizes or prefer a looser feel, we recommend sizing up. All measurements are in inches. If you need help choosing your size, contact us at hello@acadel.co.uk.
